The IPO Buzz
IPO Calendar
Last Week's IPO Traffic
Pricings
2015 Pricings
Last 100 IPOs
Last 12 Months
IPOs by Managers
By Industry
Secondary Offerings
IPO Pipeline
SCOOP Ratings
IPOs Recently Filed
IPOs by Managers
By Industry
Secondary Offerings
Archives
SCOOP Track Record From 2000 to Present
IPO Traffic by Week
IPO Index
Last 100 IPOs
Company Symbol Industry Offer Date Shares (millions) Offer Price 1st Day Close Current Price Return SCOOP Rating
CHC Group Ltd. HELI Other 1/17/2014 31.0 $ 10.00 $ 9.80 $ 0.45 -95.50% S/O
MOL Global MOLG Technology 10/9/2014 13.5 $ 12.50 $ 8.14 $ 0.83 -93.36% S/O
Amedica AMDA Health Care 2/13/2014 3.5 $ 5.75 $ 5.39 $ 0.44 -92.35% S/O
Eclipse Resources ECR Oil & Gas 6/20/2014 30.3 $ 27.00 $ 25.75 $ 3.08 -88.59% S/O
Celladon CLDN Health Care 1/30/2014 5.5 $ 8.00 $ 8.18 $ 1.05 -86.88% S/O
Signal Genetics SGNL Health Care 6/18/2014 0.9 $ 10.00 $ 9.09 $ 1.41 -85.90% S/O
Biocept BIOC Health Care 2/5/2014 1.9 $ 10.00 $ 9.40 $ 1.90 -81.00% S/O
GlobeImmune GBIM Health Care 7/2/2014 1.5 $ 10.00 $ 11.05 $ 2.11 -78.90% S/O
TCP International Holdings Ltd. TCPI Consumer Goods 6/26/2014 7.1 $ 11.00 $ 10.43 $ 2.64 -76.00% S/O
FMSA Holdings FMSA Basic Materials 10/3/2014 25.0 $ 16.00 $ 16.00 $ 4.31 -73.06% S/O
EP Energy EPE Oil & Gas 1/17/2014 35.2 $ 20.00 $ 18.08 $ 5.41 -72.95% S/O
Vital Therapies VTL Health Care 4/17/2014 4.5 $ 12.00 $ 12.00 $ 3.42 -71.50% S/O
Castlight Health CSLT Technology 3/14/2014 11.1 $ 16.00 $ 39.80 $ 5.26 -67.13% S/O
NephroGenex NRX Health Care 2/11/2014 3.1 $ 12.00 $ 11.54 $ 3.95 -67.08% S/O
Eleven Biotherapeutics EBIO Health Care 2/6/2014 5.0 $ 10.00 $ 10.85 $ 3.33 -66.70% S/O
Care.com CRCM Consumer Services 1/24/2014 5.4 $ 17.00 $ 24.30 $ 5.68 -66.59% S/O
JP Energy Partners LP JPEP Oil & Gas 10/2/2014 13.8 $ 20.00 $ 19.11 $ 7.00 -65.00% S/O
Foresight Energy LP FELP Basic Materials 6/18/2014 17.5 $ 20.00 $ 19.00 $ 7.05 -64.75% S/O
TriVascular Technologies TRIV Health Care 4/16/2014 6.5 $ 12.00 $ 13.79 $ 4.24 -64.67% S/O
Apigee APIC Technology 4/24/2015 5.1 $ 17.00 $ 16.70 $ 6.04 -64.47% S/O
Akebia Therapeutics AKBA Health Care 3/20/2014 5.9 $ 17.00 $ 26.69 $ 6.10 -64.12% S/O
Amber Road AMBR Technology 3/21/2014 7.4 $ 13.00 $ 17.00 $ 4.69 -63.92% S/O
MaxPoint Interactive MXPT Consumer Services 3/6/2015 6.5 $ 11.50 $ 9.76 $ 4.23 -63.22% S/O
Neff Corporation NEFF Consumer Goods 11/21/2014 10.5 $ 15.00 $ 14.85 $ 5.63 -62.47% S/O
Parnell Pharmaceuticals Holdings PARN Health Care 6/18/2014 5.0 $ 10.00 $ 8.05 $ 3.83 -61.70% S/O
Avianca Holdings S.A. AVH Other 11/6/2013 27.2 $ 15.00 $ 14.00 $ 5.79 -61.40% S/O
A10 Networks ATEN Telecommunications 3/21/2014 12.5 $ 15.00 $ 16.21 $ 6.06 -59.60% S/O
Medley Management MDLY Financials 9/24/2014 6.0 $ 18.00 $ 16.40 $ 7.39 -58.94% S/O
HTG Molecular Diagnostics HTGM Health Care 5/6/2015 3.6 $ 14.00 $ 13.77 $ 5.77 -58.79% S/O
Bellerophon Therapeutics BLPH Health Care 2/13/2015 5.0 $ 12.00 $ 12.00 $ 5.02 -58.17% S/O
Opower OPWR Technology 4/4/2014 6.1 $ 19.00 $ 23.00 $ 8.08 -57.47% S/O
Jaguar Animal Health JAGX Health Care 5/13/2015 2.9 $ 7.00 $ 6.78 $ 2.98 -57.43% S/O
MobileIron MOBL Technology 6/12/2014 11.1 $ 9.00 $ 11.02 $ 3.88 -56.89% S/O
On Deck Capital ONDK Financials 12/17/2014 10.0 $ 20.00 $ 26.50 $ 8.69 -56.55% S/O
Calithera Biosciences CALA Health Care 10/2/2014 8.0 $ 10.00 $ 10.22 $ 4.42 -55.80% S/O
SteadyMed STDY Health Care 3/20/2015 4.7 $ 8.50 $ 8.60 $ 3.96 -53.41% S/O
Baozun BZUN Consumer Goods 5/21/2015 11.0 $ 10.00 $ 10.44 $ 4.66 -53.40% S/O
Cerulean Pharma CERU Health Care 4/10/2014 8.5 $ 7.00 $ 6.85 $ 3.34 -52.29% S/O
Nexvet Biopharma plc NVET Health Care 2/5/2015 4.0 $ 10.00 $ 8.88 $ 4.90 -51.00% S/O
MediWound Ltd. MDWD Health Care 3/20/2014 5.0 $ 14.00 $ 17.27 $ 6.94 -50.43% S/O
Fifth Street Asset Management FSAM Financials 10/30/2014 6.0 $ 17.00 $ 13.37 $ 8.58 -49.53% S/O
Histogenics HSGX Health Care 12/3/2014 5.9 $ 11.00 $ 11.75 $ 5.70 -48.18% S/O
Leju Holdings Limited LEJU Financials 4/17/2014 10.0 $ 10.00 $ 11.86 $ 5.20 -48.00% S/O
CONE Midstream Partners LP CNNX Oil & Gas 9/25/2014 17.5 $ 22.00 $ 30.40 $ 11.44 -48.00% S/O
Achaogen AKAO Health Care 3/12/2014 6.0 $ 12.00 $ 14.30 $ 6.27 -47.75% S/O
Independence Contract Drilling ICD Oil & Gas 8/8/2014 10.0 $ 11.00 $ 11.06 $ 5.81 -47.18% S/O
TerraForm Global GLBL Utilities 7/31/2015 45.0 $ 15.00 $ 14.00 $ 8.04 -46.40% S/O
Galmed Pharmaceuticals Ltd. GLMD Health Care 3/13/2014 2.8 $ 13.50 $ 14.31 $ 7.35 -45.56% S/O
Invitae NVTA Health Care 2/12/2015 6.4 $ 16.00 $ 17.05 $ 8.77 -45.19% S/O
Ryerson Holding RYI Basic Materials 8/8/2014 11.0 $ 11.00 $ 10.30 $ 6.12 -44.36% S/O
vTv Therapeutics VTVT Health Care 7/30/2015 7.8 $ 15.00 $ 10.89 $ 8.39 -44.07% S/O
Wowo Ltd WOWO Technology 4/8/2015 4.0 $ 10.00 $ 10.29 $ 5.80 -42.00% S/O
Ritter Pharmaceuticals RTTR Health Care 6/24/2015 4.0 $ 5.00 $ 4.96 $ 2.90 -42.00% S/O
Viper Energy Partners LP VNOM Oil & Gas 6/18/2014 5.0 $ 26.00 $ 32.35 $ 15.27 -41.27% S/O
Five9 FIVN Technology 4/4/2014 10.0 $ 7.00 $ 7.64 $ 4.15 -40.71% S/O
COUPONS.com COUP Consumer Services 3/7/2014 10.5 $ 16.00 $ 30.00 $ 9.51 -40.56% S/O
Cypress Energy Partners, L.P. CELP Oil & Gas 1/15/2014 3.8 $ 20.00 $ 21.30 $ 11.92 -40.40% S/O
Materialise NV MTLS Technology 6/25/2014 8.0 $ 12.00 $ 11.55 $ 7.29 -39.25% S/O
Versartis VSAR Health Care 3/21/2014 6.0 $ 21.00 $ 31.37 $ 13.02 -38.00% S/O
CoLucid Pharmaceuticals CLCD Health Care 5/6/2015 5.5 $ 10.00 $ 8.00 $ 6.27 -37.30% S/O
Weibo WB Consumer Services 4/17/2014 16.8 $ 17.00 $ 20.24 $ 10.66 -37.29% S/O
Cnova N.V. CNV Consumer Services 11/20/2014 26.8 $ 7.00 $ 7.15 $ 4.43 -36.71% S/O
Xunlei Limited XNET Technology 6/24/2014 7.3 $ 12.00 $ 14.90 $ 7.60 -36.67% S/O
Upland Software UPLD Technology 11/6/2014 3.9 $ 12.00 $ 9.75 $ 7.71 -35.75% S/O
USD Partners LP USDP Other 10/9/2014 9.1 $ 17.00 $ 16.00 $ 11.00 -35.29% S/O
Enviva Partners, LP EVA Basic Materials 4/29/2015 10.0 $ 20.00 $ 21.50 $ 13.05 -34.75% S/O
Aspen Aerogels ASPN Basic Materials 6/13/2014 7.5 $ 11.00 $ 10.75 $ 7.18 -34.73% S/O
Eyegate Pharmaceuticals EYEG Health Care 2/13/2015 0.7 $ 6.00 $ 6.00 $ 3.93 -34.50% S/O
Dicerna Pharmaceuticals DRNA Health Care 1/30/2014 6.0 $ 15.00 $ 46.00 $ 10.08 -32.80% S/O
Adaptimmune Therapeutics PLC ADAP Health Care 5/6/2015 11.3 $ 17.00 $ 16.00 $ 11.45 -32.65% S/O
8point3 Energy Partners LP CAFD Utilities 6/19/2015 20.0 $ 21.00 $ 20.49 $ 14.18 -32.48% S/O
Amplify Snack Brands BETR Consumer Goods 8/5/2015 15.0 $ 18.00 $ 16.14 $ 12.35 -31.39% S/O
DAVIDsTEA DTEA Consumer Goods 6/5/2015 5.1 $ 19.00 $ 27.00 $ 13.08 -31.16% S/O
Presbia PLC LENS Health Care 1/29/2015 4.2 $ 10.00 $ 8.15 $ 6.90 -31.00% S/O
Abengoa Yield plc ABY Consumer Goods 6/13/2014 24.9 $ 29.00 $ 37.00 $ 20.04 -30.90% S/O
Ooma OOMA Technology 7/17/2015 5.0 $ 13.00 $ 10.95 $ 9.05 -30.38% S/O
Zosano Pharma ZSAN Health Care 1/27/2015 4.5 $ 11.00 $ 11.01 $ 7.72 -29.82% S/O
Farmland Partners FPI Financials 4/11/2014 3.8 $ 14.00 $ 12.98 $ 9.85 -29.64% S/O
Sunrun RUN Consumer Goods 8/5/2015 17.9 $ 14.00 $ 10.77 $ 9.90 -29.29% S/O
SCYNEXIS SCYX Health Care 5/2/2014 6.2 $ 10.00 $ 9.00 $ 7.15 -28.50% S/O
Arcadia Biosciences RKDA Basic Materials 5/15/2015 8.2 $ 8.00 $ 7.30 $ 5.76 -28.00% S/O
Vivint Solar VSLR Utilities 10/1/2014 20.6 $ 16.00 $ 16.01 $ 11.53 -27.94% S/O
Intrawest Resorts Holdings SNOW Consumer Services 1/31/2014 15.6 $ 12.00 $ 11.90 $ 8.69 -27.58% S/O
iDreamSky Technology DSKY Technology 8/7/2014 7.7 $ 15.00 $ 16.10 $ 11.04 -26.40% S/O
Enable Midstream Partners, LP ENBL Oil & Gas 4/11/2014 25.0 $ 20.00 $ 22.20 $ 14.75 -26.25% S/O
Green Bancorp GNBC Financials 8/8/2014 4.7 $ 15.00 $ 17.05 $ 11.16 -25.60% S/O
eHi Car Services Ltd EHIC Consumer Services 11/18/2014 10.0 $ 12.00 $ 11.70 $ 9.04 -24.67% S/O
Auris Medical Holding AG EARS Health Care 8/6/2014 9.4 $ 6.00 $ 6.00 $ 4.55 -24.17% S/O
Black Stone Minerals, L.P. BSM Health Care 5/1/2015 22.5 $ 19.00 $ 18.24 $ 14.42 -24.11% S/O
Argos Therapeutics ARGS Health Care 2/7/2014 5.6 $ 8.00 $ 8.00 $ 6.12 -23.50% S/O
ReWalk Robotics RWLK Health Care 9/12/2014 3.0 $ 12.00 $ 25.60 $ 9.19 -23.42% S/O
Tokai Pharmaceuticals TKAI Health Care 9/17/2014 6.5 $ 15.00 $ 23.76 $ 11.54 -23.07% S/O
Axovant Sciences Ltd. AXON Health Care 6/11/2015 21.0 $ 15.00 $ 29.90 $ 11.63 -22.47% S/O
Inovalon Holdings INOV Technology 2/12/2015 22.2 $ 27.00 $ 27.00 $ 20.98 -22.30% S/O
Peak Resorts SKIS Consumer Services 11/21/2014 10.0 $ 9.00 $ 8.51 $ 7.01 -22.11% S/O
TRI Pointe Homes TPH Consumer Goods 1/31/2013 13.7 $ 17.00 $ 19.05 $ 13.31 -21.71% S/O
Atento S.A. ATTO Telecommunications 10/2/2014 10.0 $ 15.00 $ 12.96 $ 11.79 -21.40% S/O
Travelport Worldwide LTD TVPT Consumer Services 9/25/2014 30.0 $ 16.00 $ 16.40 $ 12.66 -20.88% S/O
Flex Pharma FLKS Health Care 1/29/2015 5.4 $ 16.00 $ 14.95 $ 12.73 -20.44% S/O
Landmark Infrastructure Partners LP LMRK Consumer Goods 11/14/2014 2.7 $ 19.00 $ 19.09 $ 15.13 -20.37% S/O
 
© 2024 IPOSCOOP.com All rights reserved.